SDI PRESENCE LLC
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$42,774,200.73
Jan 1 to Sep 28, 2026, partial year
2025 paid
$54,792,162.09
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | DEPT OF ASSETS INFORMATION AND SERVICES | 223819 | 14 | $4,590,000.36 |
| 2025 (full year) | Not listed | 46733 | 77 | $8,934,657.11 |
| 2025 (full year) | Not listed | 46920 | 25 | $2,355,240.47 |
| 2025 (full year) | Not listed | 69858 | 1 | $374,250.03 |
| 2025 (full year) | Not listed | 93627 | 168 | $38,538,014.12 |
| Jan 1 to Sep 28, 2026, partial year | DEPT OF ASSETS INFORMATION AND SERVICES | 223819 | 12 | $2,855,840.03 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 46733 | 79 | $10,548,918.54 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 46920 | 13 | $788,473.49 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 93627 | 123 | $28,580,968.67 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- SDI PRESENCE LLC ($2,855,840.03)
- SDI PRESENCE LLC ($788,473.49)