UNION LEAGUE BOYS AND GIRLS CLUBS
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$171,255.84
Jan 1 to Sep 28, 2026, partial year
2025 paid
$404,965.17
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 208839 | 13 | $44,242.65 |
| 2025 (full year) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 211755 | 35 | $193,072.55 |
| 2025 (full year) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 309435 | 12 | $167,649.97 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 208839 | 4 | $25,277.24 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 211755 | 14 | $87,524.61 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 336818 | 5 | $58,453.99 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- UNION LEAGUE BOYS AND GIRLS CLUBS ($87,524.61)
- UNION LEAGUE BOYS AND GIRLS CLUBS ($25,277.24)