UPTOWN UNITED
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$369,608.25
Jan 1 to Sep 28, 2026, partial year
2025 paid
$409,340.96
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 147122 | 13 | $91,544.44 |
| 2025 (full year) | DEPARTMENT OF PLANNING AND DEVELOPMENT | 190680 | 7 | $33,985.58 |
| 2025 (full year) | DEPARTMENT OF PLANNING AND DEVELOPMENT | 192975 | 1 | $17,963.25 |
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 217992 | 2 | $6,666.42 |
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 217997 | 2 | $4,999.87 |
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 251255 | 4 | $32,501.63 |
| 2025 (full year) | DEPARTMENT OF PLANNING AND DEVELOPMENT | 318210 | 1 | $221,529.77 |
| 2025 (full year) | Not listed | DV | 1 | $150.00 |
| Jan 1 to Sep 28, 2026, partial year | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 147122 | 3 | $14,308.25 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | 334616 | 1 | $55,000.00 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF PLANNING AND DEVELOPMENT | 357300 | 1 | $300,000.00 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | DV | 1 | $300.00 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- UPTOWN UNITED ($14,308.25)