OLD TOWN MERCHANTS & RESIDENTS
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$89,484.87
Jan 1 to Sep 28, 2026, partial year
2025 paid
$94,258.88
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | Not listed | 217980 | 2 | $7,238.20 |
| 2025 (full year) | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299298 | 8 | $33,333.68 |
| 2025 (full year) | DEPARTMENT OF PLANNING AND DEVELOPMENT | 316281 | 1 | $53,687.00 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299298 | 9 | $37,499.87 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF PLANNING AND DEVELOPMENT | 349495 | 1 | $51,985.00 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- OLD TOWN MERCHANTS & RESIDENTS ($37,499.87)