LINCOLN PARK CHAMBER OF COMMERCE
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$46,666.36
Jan 1 to Sep 28, 2026, partial year
2025 paid
$104,934.10
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 217975 | 3 | $7,500.00 |
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 217988 | 3 | $5,100.00 |
| 2025 (full year) | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299242 | 10 | $58,334.10 |
| 2025 (full year) | Not listed | DV | 1 | $34,000.00 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299242 | 8 | $46,666.36 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- LINCOLN PARK CHAMBER OF COMMERCE ($46,666.36)