NORTH BRANCH WORKS
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$114,419.98
Jan 1 to Sep 28, 2026, partial year
2025 paid
$271,243.84
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | DEPARTMENT OF PLANNING AND DEVELOPMENT | 178586 | 2 | $14,149.79 |
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 217981 | 3 | $9,902.92 |
| 2025 (full year) | DEPARTMENT OF HOUSING | 253068 | 26 | $104,098.81 |
| 2025 (full year) | DEPARTMENT OF PLANNING AND DEVELOPMENT | 299149 | 10 | $99,133.72 |
| 2025 (full year) | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299294 | 10 | $43,958.60 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF PLANNING AND DEVELOPMENT | 299149 | 9 | $79,211.94 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299294 | 9 | $35,208.04 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- NORTH BRANCH WORKS ($79,211.94)
- NORTH BRANCH WORKS ($35,208.04)