Community Education Network DBA It Takes a Village Family of Schools
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$3,139,097.87
Jan 1 to Sep 28, 2026, partial year
2025 paid
$4,194,315.35
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | Not listed | 199765 | 71 | $2,515,994.03 |
| 2025 (full year) | Not listed | 202268 | 39 | $1,561,027.01 |
| 2025 (full year) | Not listed | 210673 | 19 | $99,296.85 |
| 2025 (full year) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 309394 | 2 | $17,997.46 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 199765 | 72 | $1,636,743.05 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 202268 | 37 | $1,348,966.14 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 210673 | 2 | $1,456.73 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 309394 | 4 | $36,959.94 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 329724 | 1 | $48,019.00 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF PLANNING AND DEVELOPMENT | 354696 | 2 | $66,953.01 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.