CHICAGO URBAN LEAGUE 01
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$266,546.99
Jan 1 to Sep 28, 2026, partial year
2025 paid
$89,719.53
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | Not listed | 177237 | 2 | $10,769.40 |
| 2025 (full year) | Not listed | 178774 | 5 | $22,211.48 |
| 2025 (full year) | Not listed | 208785 | 2 | $8,307.15 |
| 2025 (full year) | Not listed | 211670 | 1 | $3,063.32 |
| 2025 (full year) | Not listed | 253040 | 4 | $34,064.32 |
| 2025 (full year) | Not listed | 299278 | 3 | $11,203.86 |
| 2025 (full year) | Not listed | DV | 1 | $100.00 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 177237 | 3 | $19,318.85 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 178774 | 3 | $14,518.92 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 208785 | 8 | $34,370.04 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 211670 | 10 | $30,261.17 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 253040 | 3 | $26,785.60 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | 299278 | 4 | $18,388.83 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 326966 | 3 | $30,016.00 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF HOUSING | 332913 | 6 | $22,684.55 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF HOUSING | 333083 | 6 | $47,873.52 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 337255 | 6 | $15,829.51 |
| Jan 1 to Sep 28, 2026, partial year | Not listed | DV | 3 | $6,500.00 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- CHICAGO URBAN LEAGUE 01 ($30,261.17)
- CHICAGO URBAN LEAGUE 01 ($34,370.04)
- CHICAGO URBAN LEAGUE 01 ($18,388.83)