WICKER PARK BUCKTOWN CHAMBER OF COMMERCE
The 2026 figure covers Jan 1 to Sep 28, 2026, partial year. Do not treat a partial-year amount as a full-year amount when comparing it with 2025.
2026 paid so far
$63,580.03
Jan 1 to Sep 28, 2026, partial year
2025 paid
$42,640.51
Full year, for context
Payment records
| Period | City department | Contract | Payments | Paid |
|---|---|---|---|---|
| 2025 (full year) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | 218043 | 4 | $12,861.54 |
| 2025 (full year) | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299238 | 8 | $28,315.97 |
| 2025 (full year) | DEPARTMENT OF PLANNING AND DEVELOPMENT | 316284 | 1 | $1,188.00 |
| 2025 (full year) | Not listed | DV | 1 | $275.00 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | 299238 | 4 | $16,684.03 |
| Jan 1 to Sep 28, 2026, partial year | DEPARTMENT OF PLANNING AND DEVELOPMENT | 349239 | 1 | $46,896.00 |
Related budget boxes
These links show where payment records connect to the budget. A payment is not the same thing as a budgeted amount. Some 2025 payments may have been coded to a different budget line.
- WICKER PARK BUCKTOWN CHAMBER OF COMMERCE ($16,684.03)