City of Chicago
Department of Housing
$173.2 million
Exact amount: $173,228,026.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Grant money not yet assigned to projects | $102,949,862.00 | 59.4% |
| Programs and other costs | $29,610,015.00 | 17.1% |
| Contracts and services | $25,243,192.00 | 14.6% |
| Pay for workers | $11,576,987.00 | 6.7% |
| Other worker pay and benefits | $3,846,670.00 | 2.2% |
| Material and Supplies (HUD - CPD - CDBG - Rehabilitation - Administration (14.218)) | $1,000.00 | <0.1% |
| Transportation and Expense Allowance | $300.00 | <0.1% |
Sources
More facts
Open to load additional facts.