City of Chicago
Department of Planning and Development
$146.2 million
Exact amount: $146,212,815.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Programs and other costs | $113,173,057.00 | 77.4% |
| Pay for workers | $19,199,061.00 | 13.1% |
| Contracts and services | $12,675,804.00 | 8.7% |
| Other worker pay and benefits | $771,411.00 | 0.5% |
| Reserve Balance (RTA - Community Planning Program) | $285,000.00 | 0.2% |
| Supplies and equipment | $107,732.00 | <0.1% |
| Transportation and Expense Allowance | $750.00 | <0.1% |
Sources
More facts
Open to load additional facts.