City of Chicago
Department of Finance
$127.7 million
Exact amount: $127,748,882.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Contracts and services | $67,134,053.00 | 52.6% |
| Pay for workers | $52,441,340.00 | 41.1% |
| Reserve Balance (DCEO - Broadband Connect Illinois) | $4,006,000.00 | 3.1% |
| Other worker pay and benefits | $2,391,767.00 | 1.9% |
| Supplies and equipment | $1,518,252.00 | 1.2% |
| Overtime | $238,500.00 | 0.2% |
| Travel | $18,570.00 | <0.1% |
| For Physical Exams (Financial Strategy and Operations) | $400.00 | <0.1% |
Sources
More facts (1)
Open to load additional facts.