City of Chicago
Department of Procurement Services
$13.9 million
Exact amount: $13,898,365.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Pay for workers | $12,241,034.00 | 88.1% |
| Contracts and services | $1,593,608.00 | 11.5% |
| Supplies and equipment | $38,623.00 | 0.3% |
| For the Employment of Students as Trainees | $14,200.00 | 0.1% |
| Travel | $10,900.00 | <0.1% |
Sources
More facts (1)
Open to load additional facts.