City of Chicago
Department of Technology and Innovation
$76.4 million
Exact amount: $76,383,040.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Contracts and services | $50,280,274.00 | 65.8% |
| Pay for workers | $14,737,402.00 | 19.3% |
| Reserve Balance (DHS - FEMA - IEMA - Homeland Security Grant Program (UASI) (97.076)) | $11,031,000.00 | 14.4% |
| Other worker pay and benefits | $288,299.00 | 0.4% |
| Supplies and equipment | $46,065.00 | <0.1% |
Sources
More facts (1)
Open to load additional facts.