City of Chicago
Office of Budget and Management
$38.6 million
Exact amount: $38,552,702.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Contracts and services | $22,954,539.00 | 59.5% |
| Pay for workers | $7,633,306.00 | 19.8% |
| Indirect Costs (HUD - CPD - CDBG - Planning and Administration (14.218)) | $6,957,409.00 | 18.0% |
| Other worker pay and benefits | $996,248.00 | 2.6% |
| Supplies and equipment | $10,600.00 | <0.1% |
| Local Transportation | $600.00 | <0.1% |
Sources
More facts (1)
Open to load additional facts.