City of Chicago
Reserve Balance (DOT - FAA - Airport Improvement Program - Midway (20.106))
Exact amount: $123,869,000.00
Calendar year 2026
Named pieces: 6 FAA grants made in FAA fiscal year 2025 or earlier that still have unspent money ($24,067,681.26 in all) per USASpending.gov, cross-checked with the FAA AIP grant histories (grant numbers and project types). Awards made after September 2025 are shown on the 'professional and technical services' line of the same grant, because they are the 2026 new money. The pieces are an upper bound: the FAA does not publish which grant pays which budget line.
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Carryover not tied to a named FAA award · Leftover | $99,801,318.74 | 80.6% |
| Noise Mitigation Measures for Residences within 65-69 DNL (FAA grant 3-17-0025-104-2023) · Government estimate | $10,811,332.15 | 8.7% |
| Rehabilitate Runway; Rehabilitate Runway Lighting; Rehabilitate Taxiway Lighting (FAA grant 3-17-0025-109-2025) · Government estimate | $10,050,628.95 | 8.1% |
| Noise Mitigation Measures for Residences within 65-69 DNL (FAA grant 3-17-0025-103-2022) · Government estimate | $2,456,530.50 | 2.0% |
| Noise Mitigation Measures for Residences within 65-69 DNL (FAA grant 3-17-0025-108-2024) · Government estimate | $411,744.20 | 0.3% |
| Rehabilitate Runway (FAA grant 3-17-0025-110-2025) · Government estimate | $314,830.96 | 0.3% |
| Rehabilitate Runway (FAA grant 3-17-0025-107-2024) · Government estimate | $22,614.50 | <0.1% |
Sources
More facts (3)
Open to load additional facts.