City of Chicago
Detention Aide
$15.5 million
Exact amount: $15,495,324.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| 41 positions x $99,708.00 (grade I 12) | $4,088,028.00 | 26.4% |
| 36 positions x $79,056.00 (grade I 12) | $2,846,016.00 | 18.4% |
| 25 positions x $90,876.00 (grade I 12) | $2,271,900.00 | 14.7% |
| 18 positions x $86,772.00 (grade I 12) | $1,561,896.00 | 10.1% |
| 21 positions x $56,328.00 (grade I 12) | $1,182,888.00 | 7.6% |
| 14 positions x $75,444.00 (grade I 12) | $1,056,216.00 | 6.8% |
| 10 positions x $82,812.00 (grade I 12) | $828,120.00 | 5.3% |
| 7 positions x $95,172.00 (grade I 12) | $666,204.00 | 4.3% |
| 10 positions x $59,064.00 (grade I 12) | $590,640.00 | 3.8% |
| 4 positions x $64,836.00 (grade I 12) | $259,344.00 | 1.7% |
| 2 positions x $72,036.00 (grade I 12) | $144,072.00 | 0.9% |
Sources
More facts (1)
Open to load additional facts.