City of Chicago
Department of Buildings
$39.4 million
Exact amount: $39,358,146.00
Calendar year 2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Pay for workers | $34,780,506.00 | 88.4% |
| Contracts and services | $3,192,190.00 | 8.1% |
| Overtime | $914,450.00 | 2.3% |
| Travel | $329,000.00 | 0.8% |
| Supplies and equipment | $72,000.00 | 0.2% |
| For the Employment of Students as Trainees | $60,000.00 | 0.2% |
| For Refunds for Cancelled Voucher Warrants and Payroll Checks and for Refunding Duplicate Payments and Payments Made in Error | $10,000.00 | <0.1% |
Sources
More facts (1)
Open to load additional facts.