Chicago Public Schools
Joseph Jungman STEM Magnet Elementary School
$7.0 million
Exact amount: $6,954,902.80
FY2026 (July 2025–June 2026)
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Salaries | $5,150,908.21 | 74.1% |
| Benefits (pensions, health insurance) | $1,673,647.44 | 24.1% |
| Supplies, food and utilities | $78,324.00 | 1.1% |
| Transportation and travel | $20,000.00 | 0.3% |
| Contracts and services | $17,023.15 | 0.2% |
| Other charges | $12,000.00 | 0.2% |
| Equipment | $3,000.00 | <0.1% |
Sources
More facts (3)
Open to load additional facts.