Chicago Public Schools
Adam Clayton Powell Jr Paideia Community Academy
$8.3 million
Exact amount: $8,299,111.02
FY2026 (July 2025–June 2026)
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Salaries | $6,138,415.32 | 74.0% |
| Benefits (pensions, health insurance) | $1,919,538.70 | 23.1% |
| Supplies, food and utilities | $106,477.00 | 1.3% |
| Contracts and services | $41,036.00 | 0.5% |
| Transportation and travel | $41,000.00 | 0.5% |
| Equipment and furniture | $28,644.00 | 0.3% |
| Other charges | $24,000.00 | 0.3% |
Sources
More facts (3)
Open to load additional facts.