Chicago Public Schools
Wendell Smith School
$6.7 million
Exact amount: $6,678,985.56
FY2026 (July 2025–June 2026)
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Salaries | $4,776,102.06 | 71.5% |
| Benefits (pensions, health insurance) | $1,637,717.50 | 24.5% |
| Contracts and services | $134,555.00 | 2.0% |
| Supplies, food and utilities | $61,475.00 | 0.9% |
| Other charges | $45,601.00 | 0.7% |
| Transportation and travel | $18,000.00 | 0.3% |
| Equipment | $5,535.00 | <0.1% |
Sources
More facts (3)
Open to load additional facts.