Chicago Public Schools
Edwin G. Foreman College and Career Academy
$10.3 million
Exact amount: $10,262,841.57
FY2026 (July 2025–June 2026)
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Salaries | $7,550,620.64 | 73.6% |
| Benefits (pensions, health insurance) | $2,376,083.14 | 23.2% |
| Reserves, claims and other charges | $166,246.85 | 1.6% |
| Supplies, food and utilities | $90,221.00 | 0.9% |
| Contracts and services | $65,669.94 | 0.6% |
| Equipment and furniture | $8,500.00 | <0.1% |
| Transportation and travel | $5,500.00 | <0.1% |
Sources
More facts (3)
Open to load additional facts.