Chicago Public Schools
Bernhard Moos School
$7.9 million
Exact amount: $7,942,227.25
FY2026 (July 2025–June 2026)
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Salaries | $5,910,138.63 | 74.4% |
| Benefits (pensions, health insurance) | $1,786,594.01 | 22.5% |
| Supplies, food and utilities | $92,187.00 | 1.2% |
| Contracts and services | $87,307.61 | 1.1% |
| Other charges | $49,000.00 | 0.6% |
| Student trips | $10,000.00 | 0.1% |
| Equipment and furniture | $7,000.00 | <0.1% |
Sources
More facts (3)
Open to load additional facts.