Chicago Public Schools
Daniel Webster School
$4.3 million
Exact amount: $4,339,861.88
FY2026 (July 2025–June 2026)
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Salaries | $3,141,554.95 | 72.4% |
| Benefits (pensions, health insurance) | $1,014,460.33 | 23.4% |
| Supplies, food and utilities | $64,382.00 | 1.5% |
| Equipment and furniture | $50,533.00 | 1.2% |
| Other charges | $37,000.00 | 0.9% |
| Contracts and services | $20,431.60 | 0.5% |
| Student bus and van service | $11,500.00 | 0.3% |
Sources
More facts (3)
Open to load additional facts.