Chicago Public Schools
Carter G Woodson South School
$5.7 million
Exact amount: $5,670,673.06
FY2026 (July 2025–June 2026)
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Salaries | $4,157,003.85 | 73.3% |
| Benefits (pensions, health insurance) | $1,331,953.63 | 23.5% |
| Contracts and services | $103,791.96 | 1.8% |
| Supplies, food and utilities | $49,090.35 | 0.9% |
| Transportation and travel | $15,000.00 | 0.3% |
| Other charges | $12,000.00 | 0.2% |
| Equipment | $1,833.27 | <0.1% |
Sources
More facts (3)
Open to load additional facts.