Chicago Park District
Museums and aquarium (11 institutions)
$29.6 million
Exact amount: $29,617,600.00
FY2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Museum of Science and Industry | $4,625,406.00 | 15.6% |
| Field Museum of Natural History | $4,625,406.00 | 15.6% |
| Art Institute of Chicago | $4,625,406.00 | 15.6% |
| John G. Shedd Aquarium | $3,853,338.00 | 13.0% |
| Chicago History Museum | $1,698,292.00 | 5.7% |
| Peggy Notebaert Nature Museum (Chicago Academy of Sciences) | $1,698,292.00 | 5.7% |
| Adler Planetarium | $1,698,292.00 | 5.7% |
| DuSable Museum of African American History | $1,698,292.00 | 5.7% |
| National Museum of Mexican Art | $1,698,292.00 | 5.7% |
| Museum of Contemporary Art | $1,698,292.00 | 5.7% |
| Institute of Puerto Rican Arts and Culture (IPRAC) | $1,698,292.00 | 5.7% |
Sources
More facts (1)
Open to load additional facts.