Chicago Park District
Pay for staff (salaries and wages)
$1.1 million
Exact amount: $1,056,728.00
FY2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Compliance Officer | $227,360.00 | 21.5% |
| Advanced Buyer | $220,119.00 | 20.8% |
| Purchasing Manager | $185,061.00 | 17.5% |
| Dir Of Purchases | $149,743.00 | 14.2% |
| Dep Dir Of Purchasing | $126,417.00 | 12.0% |
| Senior Compliance Officer | $79,615.00 | 7.5% |
| Buyer | $68,413.00 | 6.5% |
Sources
More facts (1)
Open to load additional facts.