Chicago Public Schools
IT - Centralized (DC, CO etc., District Priority)
Exact amount: $108,000,000.00
FY2026 (July 2025–June 2026)
IT Initiatives - Capital IT Initiatives. Status: Planning. Paid for by: District Priority. Official purpose (project sheet): 'improved cybersecurity, data warehouse upgrades, ITS roadmap development, generative AI pilot, digital curriculum, Bridge-ERP implementation, upgrades to school network services to enhance network reliability and speed.' The IT program is $113,015,321 in all: this $108,000,000 from CPS funds plus $5,015,321 paid by outside funds (E-Rate, a federal school internet subsidy). The project-level spending below cannot be separated by funding source, so it is shown here.
Several big programs (like fixing fire alarms in many schools) are one budgeted amount, and CPS does not publish the dollars for each school.
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| IT money budgeted but not spent on a named project yet · Leftover | $70,044,758.92 | 64.9% |
| Program Bridge (new accounting, HR and purchasing system): spent so far · Paid so far | $17,940,751.98 | 16.6% |
| Safari Montage (video and learning library software): spent so far · Paid so far | $6,696,271.00 | 6.2% |
| Data network upgrades in schools (LAN): spent so far · Paid so far | $4,544,412.55 | 4.2% |
| STREAM (software project): spent so far · Paid so far | $4,423,180.73 | 4.1% |
| Student 1:1 Devices: spent so far · Paid so far | $1,559,074.00 | 1.4% |
| Windows 11: spent so far · Paid so far | $1,099,319.25 | 1.0% |
| Project Zero Trust: spent so far · Paid so far | $603,496.36 | 0.6% |
| CIDT - Salesforce: spent so far · Paid so far | $513,283.72 | 0.5% |
| WAN: spent so far · Paid so far | $282,477.00 | 0.3% |
| Catalyst Center: spent so far · Paid so far | $165,225.46 | 0.2% |
| BP Conference Room: spent so far · Paid so far | $89,759.03 | <0.1% |
| Gen AI: spent so far · Paid so far | $37,990.00 | <0.1% |
Sources
More facts (3)
Open to load additional facts.