Chicago Park District
Contracts, utilities and services
$42.3 million
Exact amount: $42,334,115.00
FY2026
Follow the money
Inside this box
Pick a rectangle to see what is inside it. Rectangle area shows positive amounts; the complete list includes reductions and tiny amounts.
On small screens, use the complete linked table below to explore each box.
All items
| Box | Amount | % of this budget |
|---|---|---|
| Water and sewer bills | $16,707,439.00 | 39.5% |
| Electric bills | $14,805,112.00 | 35.0% |
| Natural gas bills | $6,136,400.00 | 14.5% |
| Credit card processing fees | $2,356,700.00 | 5.6% |
| Professional services (outside experts) | $750,000.00 | 1.8% |
| General contracts and services | $700,000.00 | 1.7% |
| Services paid for by grants | $290,464.00 | 0.7% |
| New program development | $200,000.00 | 0.5% |
| Chicago Parks Foundation (grant) | $200,000.00 | 0.5% |
| NeighborSpace (grant) | $180,000.00 | 0.4% |
| Parking expenses | $8,000.00 | <0.1% |
Sources
More facts (1)
Open to load additional facts.